Phone
(03)93874868
Mobile
0414509299
brunswick@dancediscovery.com.au
Phone
(03)94650600
Mobile
0408530043
| Private Lessons - Booked through the office |
4.30-5.30 RAD GRADE 3 | 4.30-5.15 RAD PRIMARY | 4.30-5.30 UNDER 13 CONDITIONING |
5.30-6.30 RAD GRADE 6 | 5.30-6.30 UNDER 10 TROUPE | |
| 6.30-7.30 RAD INTERMEDIATE | 6.30-7.30 UNDER 13 TROUPE | 6.30-7.15 UNDER 10 CONDITIONING |
4.30-5.30 JUNIOR ACROBATICS | 4.30-5.30 INTERMEDIATE HIP HOP | |
5.30-6.30 JUNIOR HIP HOP | 5.30-6.30 INTERMEDIATE ACROBATICS | 5.30-6.30 SENIOR CONTEMPORARY |
6.30-7.30 JUN/INTER CONTEMPORARY | 6.30-7.30 SENIOR HIP HOP | |
7.30-8.30 SENIOR ACROBATICS |
5.00-6.15 SENIOR B BALLET | 5.00-6.00 SENIOR A TAP | |
6.15-7.30 SENIOR A BALLET | 6.15-7.30 SENIOR B JAZZ | |
7.30-8.45 SENIOR A JAZZ | 7.30-8.30 SENIOR B TAP |
9.15-9.45 PRESCHOOL BALLET | 9.00-9.45 JUNIOR B BALLET | 9.00-9.30 JUNIOR C BALLET |
9.45-10.30 PRESCHOOL JAZZ/TAP | 9.45-10.45 JUNIOR B JAZZ/TAP | 9.30-10.30 JUNIOR C JAZZ/TAP |
10.30-11.30 JUNIOR A BALLET | 10.45-11.45 INTERMEDIATE B JAZZ | 10.45-11.30 JUNIOR B ACROBATICS |
11.45-12.45 INTERMEDIATE B BALLET | 11.45-12.45 INTERMEDIATE A JAZZ | 11.30-12.30 JUNIOR A TAP |
12.45-2.00 INTERMEDIATE A BALLET | 12.45-1.45 JUNIOR A JAZZ | 12.45-1.45 INTERMEDIATE B TAP |
2.00-3.00 INTERMEDIATE A TAP | 2.00-3.00 OPEN BALLET |
|
| 3.00-5.00 U17 TROUPE |
|